

Derek Fleenor (El Reno '99)
2004 Junior High
All-State Tournament
6th and 7th Grade Division
|
68 lbs |
| 1- | SHANE THOMAS | () |
| 2- | CALEB CRADDUCK | () |
| 3- | DAVIE DOLAN | () |
| 4- | RANE HOWELL | () |
| 5- | KENDALL ADAMS | () |
| 6- | JAMES DUNCAN | () |
| 72 lbs |
| 1- | KYLE JAQUES | () |
| 2- | AUSTIN MOGG | () |
| 3- | NICK HAUGEN | () |
| 4- | KEGAN RIFFLE | () |
| 5- | GARRETT EVANS | () |
| 6- | BOBBY WILSON | () |
| 76 lbs |
| 1- | BRETT REEDY | () |
| 2- | LANDON CHRISTLY | () |
| 3- | MITCH PEARSON | () |
| 4- | DREW ANGLE | () |
| 5- | DEREK STEELEY | () |
| 6- | WESTON SLATER | () |
| 80 lbs |
| 1- | JOSH HAUGEN | () |
| 2- | TYLER DORRELL | () |
| 3- | JEREMY DAVENPROT | () |
| 4- | JCOB DOWELL | () |
| 5- | CODY BIVENS | () |
| 6- | TONY QUINTERO | () |
| 84 lbs |
| 1- | KYLE ASH | () |
| 2- | MATT ALLEN | () |
| 3- | ROMAN WILLIS | () |
| 4- | DUSTIN KNIGHT | () |
| 5- | COLTON GALLO | () |
| 6- | CODY RUSSELL | () |
| 88 lbs |
| 1- | CODY HILL | () |
| 2- | PHILIP DOLAN | () |
| 3- | VINCENT FAIRBAIRN | () |
| 4- | AARON BROWN | () |
| 5- | ZAC CORRALES | () |
| 6- | PAYTON ATCHLEY | () |
| 92 lbs |
| 1- | RYAN UMBARGER | () |
| 2- | KIA CASTOR | () |
| 3- | JD ONG | () |
| 4- | COLE GRACEY | () |
| 5- | WES DAVIS | () |
| 6- | AARON HAWKINS | () |
| 96 lbs |
| 1- | TRAVIS KAVALAITY | () |
| 2- | AARON COBURN | () |
| 3- | JOSH STUART | () |
| 4- | MIKE SUTTON | () |
| 5- | TYLER GREENHAW | () |
| 6- | SAM WOLFENBERGER | () |
| 100 lbs |
| 1- | ZAC WHITE | () |
| 2- | KADRIAN DANIELS | () |
| 3- | BRANDON DANIELS | () |
| 4- | CORY DAUPHIN | () |
| 5- | CODY JOHNSON | () |
| 6- | AUSTIN LACKEY | () |
| 105 lbs |
| 1- | JACOB COMES | () |
| 2- | KEVIN HARRIS | () |
| 3- | DALTON SALISBERRY | () |
| 4- | STEVE DANIELS | () |
| 5- | LEE COOPER | () |
| 6- | MICHAEL CORONADO | () |
| 110 lbs |
| 1- | CANE DRAPER | () |
| 2- | BRAYDEN HICKS | () |
| 3- | CODY JOHNSON | () |
| 4- | RYAN BILYEN | () |
| 5- | ZACH MCGUIGEN | () |
| 6- | JOSEPH AUSTIN | () |
| 120 lbs |
| 1- | JOEY SHERIDEN | () |
| 2- | TANNER KECK | () |
| 3- | SPENCER HOBBS | () |
| 4- | BRIAN SELF | () |
| 5- | CASPER PETTY | () |
| 6- | ZAC TAYLOR | () |
| 130 lbs |
| 1- | CHRIS PERRY | () |
| 2- | DAKOTA DRUSE | () |
| 3- | STERLING HENDERSON | () |
| 4- | MICHAEL CURTIS | () |
| 5- | ANTHONY MORALES | () |
| 6- | JOHN HEFFLEY | () |
| 140 lbs |
| 1- | BRUCE RUSLER | () |
| 2- | THOMAS JEFFERS | () |
| 3- | SHAWN KEATING | () |
| 4- | KEVIN MANTLE | () |
| 5- | ANDREW BLACKARD | () |
| 6- | AMOS CHERRY | () |
| 161 lbs |
| 1- | ERIC FENNEL | () |
| 2- | JOHN JONES | () |
| 3- | CODY DAUPHIN | () |
| 4- | JOSH SCARBER | () |
| 5- | JONATHAN DAUGHERTY | () |
| 6- | COLTON CLINE | () |
Hwt lbs |
| 1- | MATT KEICH | () |
| 2- | DEREK BRANHAM | () |
| 3- | JOSELYN MALDANDO | () |
| 4- | MICHAEL REED | () |
| 5- | CODY CHANCE | () |
| 6- | CHRIS DEWBERRY | () |