


OKWRESTLE ALL - STATE TEAMS
| 103 | Keiron Armour | Midwest City | (12) | State Champion |
| 112 | Jason Powell | Choctaw | (12) | 3x State Champion |
| 119 | Tanner Harris | Choctaw | (12) | State Champion |
| 125 | Teyon Ware | Edmond North | (9) | State Champion |
| 130 | Cole Province | Claremore | (12) | State Champion |
| 135 | Clark Shouse | Morrison | (11) | 3x State Champion |
| 140 | Matt Grice | Harrah | (11) | 3x State Champion |
| 145 | Matt Bean | Mustang | (12) | 4x State Champion |
| 152 | Tony Morgan | Choctaw | (12) | State Champion |
| 160 | Wes Roberts | Westmoore | (11) | 2x State Champion |
| 170 | Tyrone Lewis | El Reno | (12) | 2x State Champion |
| 189 | Paul Duren | Del City | (10) | State Champion |
| 215 | Tim Burroughs | Westmoore | (12) | 2x State Champion |
| 275 | Rusty Pulliam | Catoosa | (11) | State Champion |
| 103 | Eric Hopkins | Broken Arrow | (11) | 2nd State |
| 112 | John Koehler | Blackwell | (12) | 2x State Champion |
| 119 | Brant Bruner | Claremore | (12) | 3x State Champion |
| 125 | J.J. Lewis | El Reno | (11) | State Champion |
| 130 | Johnny Thompson | Putnam City West | (12) | State Champion |
| 135 | Matt Myrick | Yukon | (12) | State Champion |
| 140 | Branson Phillips | Broken Arrow | (12) | 2x State Champion |
| 145 | Mike Johnson | Lawton MacArther | (12) | 3x State Champion |
| 152 | Mike Mitchell | Midwest City | (12) | State Champion '98 |
| 160 | Jake Horine | Cleveland | (12) | State Champion |
| 171 | Daniel Smith | Broken Arrow | (12) | State Champion |
| 189 | Willy Gruenwald | Skiatook | (12) | 3x State Champion |
| 215 | Sean Wear | Choctaw | (12) | 2nd State |
| 275 | Aaron McConnell | Midwest City | (12) | State Champion |
| 103 | Derrek Fleenor | El Reno | (9) | State Champion |
| | Jeremy Lawley | Tulsa East Central | (9) | 3rd State |
| | Joe Hockett | Blackwell | (11) | State Champion |
| 112 | Aaron Walston | Tulsa East Central | (12) | 2nd State |
| | Brian Benefield | Duncan | (12) | State Champion |
| | Josh Sorum | Salina | (11) | State Champion |
| 119 | Beau DeArmon | Tulsa East Central | (10) | State Champion |
| | Derek Stevens | Norman | (11) | State Champion '98 |
| | Josh Hooker | Locust Grove | (11) | State Champion |
| | Danny Flippo | Carl Albert | (12) | State Champion |
| | Nathan Barnes | Hobart | (12) | State Champion |
| 125 | Micah Copeland | Mustang | (12) | 2nd State |
| | Ryan Mays | Claremore | (12) | 2nd State |
| | Cody Stites | Bixby | (12) | State Champion '96 |
| | Ronnie Delk | Collinsville | (11) | State Champion |
| | Justin Voss | Berryhill | (12) | State Champion |
| 130 | Austin Martin | Tuttle | (11) | State Champion |
| | Jeremy Rooks | Sperry | (12) | 2x State Champion |
| | Jake Thurman | Bristow | (10) | State Champion |
| 135 | Jacob Amann | Wagoner | (10) | State Champion |
| | Chris Bennett | Shawnee | (12) | State Champion |
| | Pablo Veloquio | Pryor | (12) | 2nd State |
| | Daniel Carruthers | Jenks | (12) | 2nd State |
| 140 | Garrett Johnston | MacAlester | (11) | State Champion |
| | Randy Pickle | Cushing | (12) | State Champion |
| | Johnny Hendricks | Edmond Memorial | (9) | 2nd State |
| 145 | Derrick Brown | Bristow | (10) | State Champion |
| | Cody Williams | Sperry | (11) | State Champion |
| 152 | Cannon Patchell | Tuttle | (12) | 3x State Champion |
| | Mark Pickle | Jay | (12) | State Champion |
| | Matt Martin | El Reno | (9) | State Champion |
| 160 | Mikeal Baker | Watonga | (12) | 2x State Champion |
| | Mark Gibson | Broken Arrow | (11) | 2nd State |
| 171 | James Patchell | Tuttle | (12) | 2x State Champion |
| | Tony Moreland | Collinsville | (12) | 2x State Champion |
| 189 | Travis Brotten | Tulsa East Central | (12) | 2nd State |
| | David Tyner | Salina | (11) | 2x State Champion |
| | Niko Koliastasis | Claremore | (12) | State Champion |
| | Blake Wilson | Catoosa | (10) | 2nd State |
| 215 | Dan Jefferson | Muskogee | (11) | 3rd State |
| | Mike Little | El Reno | (11) | 2x State Champion |
| | Brandon Groom | Bristow | (12) | State Champion |
| 275 | Ross Lassley | Mustang | (12) | 2nd State |
| | Jeff Albers | Blackwell | (12) | State Champion |
| | Bobby Harris | Pawhuska | (12) | 2x State Champion |
| | J.R. Lockler | Claremore | (12) | 2nd State |
Back to Top
