

Derek Fleenor (El Reno '99)
2001 Junior High
All-State Tournament
|
80 lbs |
| 1- | Kyle Terry | (Carl Albert) |
| 2- | JR Hager | (Cleveland) |
| 3- | Dale McClure | (Team Oklahoma) |
| 4- | Bryan Shelton | (El Reno) |
| 5- | R. Rush | (Bartlesville) |
| 6- | S.Waits | (Berryhill) |
| 87 lbs |
| 1- | Josh Dobbs | (Broken Arrow South) |
| 2- | Jeremy Compton | (Noble) |
| 3- | Mike Bizzle | (Casia Hall) |
| 4- | Wes Eddy | (Inola) |
| 5- | Frankie Perez | (Jenks) |
| 6- | Dustin Haynes | (Nicoma Park) |
| 94 lbs |
| 1- | Cody Parker | (Claremore) |
| 2- | Davey Mason | (Perry) |
| 3- | Scotty Taylor | (Shawnee) |
| 4- | Robert Pasillas | (Duncan) |
| 5- | Brice Wasserman | (El Reno) |
| 6- | Michael Riffel | (Mustang) |
| 101 lbs |
| 1- | Brandon Shelton | (El Reno) |
| 2- | Adam Edmonds | (Moore West) |
| 3- | Michael Ridener | (Hefner) |
| 4- | Nick Masters | (Pryor) |
| 5- | Jeff Sumner | (Broken Arrow North) |
| 6- | Eric Ford | (Chickasha) |
| 108 lbs |
| 1- | Jerod Spoon | (Chickasha) |
| 2- | Heath Debner | (Nicoma Park) |
| 3- | John Parker | (Lawton Central) |
| 4- | Tyler Shinn | (Newkirk) |
| 5- | Jeremy Bagby | (Monroney) |
| 6- | Cory Naifeh | (Sapulpa) |
| 113 lbs |
| 1- | Tyler Howard | (Collinsville) |
| 2- | Ryan Henning | (Tuttle) |
| 3- | Shawn Langely | (Edmond Memorial) |
| 4- | Jeremy Spoon | (Chickasha) |
| 5- | Dustin Parker | (Lawton Central) |
| 6- | T. Cline | (Perry) |
| 118 lbs |
| 1- | Freddie Couch | (Shawnee) |
| 2- | Travis Dunn | (Sapulpa) |
| 3- | Matt Kitch | (Broken Arrow South) |
| 4- | Bobbie Huggins | (Glenpool) |
| 5- | Chase Thompson | (Edmond North) |
| 6- | Bobbie Lester | (Sand Springs Central) |
| 123 lbs |
| 1- | Jimmy Matlock | (Tahlequah) |
| 2- | D.Brown | (Blackwell) |
| 3- | Matt Starzenske | (Monroney) |
| 4- | Matt Johnson | (Woodward) |
| 5- | Zach Rossen | (Weatherford) |
| 6- | Cody Oliver | (Broken Arrow South) |
| 128 lbs |
| 1- | Kevin King | (Monroney) |
| 2- | Tommy McCartey | (Bristow) |
| 3- | Cody Rowell | (Duncan) |
| 4- | Mark Johnson | (Hefner) |
| 5- | Ty Garrett | (Tahlequah) |
| 6- | Chad Loder | (Mustang) |
| 134 lbs |
| 1- | Chris Jones | (Edmond North) |
| 2- | Shane Vernon | (Tulsa Union) |
| 3- | Cody Faust | (Choctaw) |
| 4- | Jeff Snead | (Barnsdall) |
| 5- | Derric SanMiguel | (Unat.) |
| 6- | Steven Sprague | (Tahlequah) |
| 142 lbs |
| 1- | Josh Bryant | (Tuttle) |
| 2- | Donnie McMillian | (Ponca City) |
| 3- | J.R. Harris | (Lawton Mac) |
| 4- | Shelby Wall | (Anadarko) |
| 5- | Derek Nelson | (Monroney) |
| 6- | Harry Stout | (El Reno) |
| 150 lbs |
| 1- | Blake Green | (Unattached) |
| 2- | Tyler Davis | (Unattached) |
| 3- | P.Dolan | (Berryhill) |
| 4- | K. Canary | (Moore Brink) |
| 5- | Jacob Lynes | (Ponca City) |
| 6- | B. Herman | (Bristow) |
| 160 lbs |
| 1- | Josh Stapelton | (El Reno) |
| 2- | Jacob Hill | (Nicoma Park) |
| 3- | Leo Sawyer | (Bixby) |
| 4- | Michael Baker | (Barnsdall) |
| 5- | Kelsey Empting | (Ponca City) |
| 6- | Jack Pool | (Tulsa Union) |
| 175 lbs |
| 1- | Russell Bronsen | (Stillwater) |
| 2- | Joel Maturino | (Broken Arrow South) |
| 3- | Dusty Richerson | (Bristow) |
| 4- | Jarod Boyer | (Moore Brink) |
| 5- | Jody Rash | (Marlow) |
| 6- | C. Clark | (Durant) |
| 195 lbs |
| 1- | Tyler DeQuasie | (Monroney) |
| 2- | S. Williams | (Edmond North) |
| 3- | Sergio Varela | (Bartlesville) |
| 4- | Jason Roden | (Cleveland) |
| 5- | Kenny Walden | (Glenpool) |
| 6- | Charlie Wilson | (Mannford) |
| HWT |
| 1- | Bradley Jones | (Stillwell) |
| 2- | Todd Fenimore | (Carl Albert) |
| 3- | Charles Beasley | (Anadarko) |
| 4- | Casey Legrende | (P.C. Mayfield) |
| 5- | Brett Battiest | (Anadarko) |
| 6- | J. Burton | (Broken Arrow South) |
|
6th and 7th Grade Division |
| 68 lbs |
| 1- | Tyler Wilson | (Bartlesville) |
| 2- | Matt Allen | (Barnsdall) |
| 3- | Jermy Goree | (Unattached) |
| 4- | Josh Grube | (Yukon Lakeview) |
| 5- | Adam Delong | (Weatherford) |
| 6- | T. Dorrell | (Nicoma Park) |
| 72 lbs |
| 1- | Matt Bryan | (Tulsa Union) |
| 2- | Dallas Bailey | (Broken Arrow) |
| 3- | Trey Branscum | (Ponca City) |
| 4- | T.Whitenack | (Pryor) |
| 5- | R.Garrison | (Team Oklahoma) |
| 6- | L.Pearson | (Sand Springs Boyd) |
| 76 lbs |
| 1- | Seth Vernon | (Tulsa Union) |
| 2- | G. Cannon | (St. Pius) |
| 3- | Shawn Ledford | (Pawnee) |
| 4- | Aaron Smith | (Shawnee) |
| 5- | Brandon Padden | (Tulsa Union) |
| 6- | B. Smith | (Bixby) |
| 80 lbs |
| 1- | Lance Thompson | (Stillwater) |
| 2- | Tyler Zuckerman | (Lawton Mac) |
| 3- | Timothy Taylor | (Ok Matdogs) |
| 4- | K. Corley | (Stillwater) |
| 5- | Nathan Cox | (Shawnee) |
| 6- | Jared Parker | (Sperry) |
| 84 lbs |
| 1- | Chris Hacker | (Tulsa Union) |
| 2- | Kevin Frazier | (El Reno) |
| 3- | Kelly Henderson | (Tahlequah) |
| 4- | David Harris | (Bartlesville) |
| 5- | Cory Griffin, | (Monroney) |
| 6- | Blake Ramey | (Mustang) |
| 88 lbs |
| 1- | Bret Gray | (Catoosa) |
| 2- | Jason Self | (Team Oklahoma) |
| 3- | J.Edmonds | (USA Stars) |
| 4- | K. Bickerstaff | (Marlow) |
| 5- | C. Hoss | (Monroney) |
| 6- | M. Lawson | (Edmond Santa Fe) |
| 92 lbs |
| 1- | Grant Young | (Glenpool) |
| 2- | Patrick Finn | (Moore Brink) |
| 3- | Daniel Stockton | (Tulsa Union) |
| 4- | Derek Brown | (Marlow) |
| 5- | Devin Moyers | (Team Moyers) |
| 6- | Phillip Dufresne | (Sand Springs Central) |
| 96 lbs |
| 1- | Dakota Simpson | (Cushing) |
| 2- | Andrew Thigpen | (Lil Bombers) |
| 3- | Dustin Ward | (Perry) |
| 4- | Daniel Goode | (Harrah) |
| 5- | Terry Acker | (Chickasha) |
| 6- | Jonathon Craft | (Moore Brink) |
| 100 lbs |
| 1- | Mitchell Eichenauer | (Lawton Mac) |
| 2- | R.Chipman | (Weatherford) |
| 3- | Kory Selman | (Weatherford) |
| 4- | A.Higgins | (Pauls Valley) |
| 5- | Clinton Stanley | (Newcastle) |
| 6- | James Madison | (Team OK) |
| 105 lbs |
| 1- | Rob Wood | (Monroney) |
| 2- | Kieran Schmult | (Tuttle) |
| 3- | Zac Church | (Sand Springs Boyd) |
| 4- | Travis O'Keefe | (Edmond Memorial) |
| 5- | Sean Gragert | (Choctaw) |
| 6- | Cash Caldwell | (Monroney) |
| 110 lbs |
| 1- | Jeff James | (El Reno) |
| 2- | C.Cline | (Noble) |
| 3- | David Denney | (Noble) |
| 4- | W. Brown | (Bristow) |
| 5- | Drew Darden | (Ft. Gibson) |
| 6- | D. Hanks | (Edmond Memorial) |
| 120 lbs |
| 1- | Clint Swango | (Collinsville) |
| 2- | Andy Lopez | (Kerr) |
| 3- | Michael Bryan | (Coweta) |
| 4- | Jason Montanearo | (Tulsa Webster) |
| 5- | Trevor Adkissan | (Del Crest) |
| 6- | Diego Balderas | (Mustang) |
| 130 lbs |
| 1- | Cody Hill | (Marlow) |
| 2- | K.Greer | (Moore Brink) |
| 3- | Ben Bailey | (Bixby) |
| 4- | Joe Hulsey | (Coweta) |
| 5- | Mike Laws | (Del Crest) |
| 6- | Jeremy Mikel | (Newcastle) |
| 140 lbs |
| 1- | Ricky Givens | (Kerr) |
| 2- | S.Kyle | (Edmond Santa Fe) |
| 3- | Nick Gallina | (Shawnee) |
| 4- | Patrick Underhill | (Woodward) |
| 5- | Fabian Gallegos | (Mustang North) |
| 6- | R.Gurerra | (Newcastle) |
| 161 lbs |
| 1- | Nick Kretzshmar | (Monroney) |
| 2- | Mark Avalos | (El Reno) |
| 3- | Stephen Taylor | (Noble) |
| 4- | Nathan Fernandez | (Lawton Mac) |
| 5- | Will Smith | (Barnsdall) |
| 6- | Matt Welch | (Jarman) |
| HWT |
| 1- | Bob Herrin | (Guthrie) |
| 2- | Sonny Biggoose | (Ponca City) |
| 3- | Bret Knight | (Team OK) |
| 4- | J.Hartness | (Moore Brink) |
| 5- | Ronnie Hood | (McLoud) |
| 6- | J. Patterson | (Little Axe) |